501 | gowLa | 15 mAyamALava gowLa janya | A: S R1 M1 P N3 S | Av: S N3 P M1 R1 G3 M1 R1 S |
502 | gowLa kannaDa | 22 kharaharapriyA janya | A: S R2 G2 M1 P D2 N2 S | Av: S N2 P M1 G2 S |
503 | gowLipantu | 15 mAyamALava gowLa janya | A: S R1 M1 P N3 S | Av: S N3 D1 P M1 D1 M1 G3 R1 S |
504 | gowri | 15 mAyamALava gowLa janya | A: S R1 M1 P N3 S | Av: S N3 D1 P M1 G3 R1 S |
505 | gowri manOhari | 23 gowri manOhari mEla | A: S R2 G2 M1 P D2 N3 S | Av: S N3 D2 P M1 G2 R2 S |
506 | gowrikriya | 59 dharmAvati janya | A: S G2 M2 P D2 N3 S | Av: S N3 D2 N3 P M2 G2 S |
507 | gowrishankar | 23 gowri manOhari janya | A: S R2 G2 M1 P N3 S | Av: S N3 D2 P M1 G2 R2 S |
508 | guhamanOhari | 28 harikAmbhOji janya | A: S R2 M1 D2 N2 S | Av: S N2 D2 M1 R2 S |
509 | guhapriya | 16 cakravAkam janya | A: S R1 G3 M1 P P M1 D2 N2 S | Av: S N2 D2 P M1 G3 S R1 S |
510 | guharanjani | 28 harikAmbhOji janya | A: S R2 S M1 P D2 N2 S | Av: S N2 D2 N2 P M1 G3 S |
511 | gummakAmbhOji | 15 mAyamALava gowLa janya | A: S R1 G3 P D1 N3 S | Av: S N3 D1 P M1 G3 R1 S |
512 | guNAvati | 10 nATakapriyA janya | A: S R1 M1 P D2 S | Av: S D2 P M1 R1 S |
513 | gunDakriya | 15 mAyamALava gowLa janya | A: S R1 M1 P N3 S | Av: S N3 P D1 P M1 G3 R1 S |
514 | gurjari | 15 mAyamALava gowLa janya | A: S R1 G3 M1 P D1 N3 S | Av: S D1 N3 P M1 G3 R1 S |
515 | gurunAthapriya | 28 harikAmbhOji janya | A: S R2 M1 P D2 S | Av: S N2 D2 M1 G3 R2 S |
516 | gurupriya | 64 vAcaspati janya | A: S R2 G3 M2 D2 N2 S | Av: S N2 D2 M2 G3 R2 S |
517 | hamIr | Kalyan, Yaman thAT janya | A: S R2 S G3 M1 D2 N3 D2 S | Av: S N3 D2 N2 P G3 M1 D2 M2 P D2 P G3 M1 R2 S |
518 | hamIr kalyANi | 65 mEca kalyANi janya | A: S P M2 P D2 N3 S | Av: S N3 D2 P M2 M1 G3 P M1 R2 S |
519 | hamsa AbhEri | 22 kharaharapriyA janya | A: S G2 P M1 P N2 S | Av: S N2 D2 P M1 G2 S |
520 | hamsabhramari | 58 hEmAvati janya | A: S R2 G2 M2 P D2 S | Av: S N2 D2 P M2 G2 R2 S |
521 | hamsadIpika | 23 gowri manOhari janya | A: S R2 G2 M1 D2 S | Av: S N3 D2 P M1 G2 R2 S |
522 | hamsadwani | 29 dhIra shankarAbharaNam janya | A: S R2 G3 P N3 S | Av: S N3 P G3 R2 S |
523 | hamsagamini | 52 rAmapriyA janya | A: S G3 M2 P D2 N2 S | Av: S N2 D2 P M2 D2 P M2 G3 R1 S |
524 | hamsagiri | 72 rasikapriyA janya | A: S R3 G3 M2 P D3 N3 S | Av: S N3 P D3 N3 P M2 G3 S |
525 | hamsakalyANi | 65 mEca kalyANi janya | A: S R2 G3 P N3 S | Av: S N3 D2 P M2 G3 R2 S |
526 | hamsalata | 63 latAngi janya | A: S R2 G3 P N3 S | Av: S N3 D1 P M2 G3 R2 S |
527 | hamsanAdam | 60 nItimati janya | A: S R2 M2 P D3 N3 S | Av: S N3 D3 P M2 R2 S |
528 | hamsAnandi | 53 gamanashrama janya | A: S R1 G3 M2 D2 N3 S | Av: S N3 D2 M2 G3 R1 S |
529 | hamsanantini | 18 haTakAmbari janya | A: S G3 M1 P S | Av: S P M1 G3 R1 S |
530 | hamsanArAyaNi | 51 kAmavardhani janya | A: S R1 G3 M2 P S | Av: S N3 P M2 G3 R1 S |
531 | hamsapancama | 21 kIravANi janya | A: S G2 M1 P N3 D1 N3 P S | Av: S N3 D1 M1 G2 R2 S |
532 | hamsarUpini | 28 harikAmbhOji janya | A: S R2 G3 P D2 S | Av: S N2 P M1 R2 S |
533 | hamsavAhini | 21 kIravANi janya | A: S R2 M1 P D1 N3 S | Av: S N3 D1 P M1 R2 S |
534 | hamsavinOdhini | 29 dhIra shankarAbharaNam janya | A: S R2 G3 M1 D2 N3 S | Av: S N3 D2 P M1 G3 R2 S |
535 | haridarpa | 17 sUryakAntam janya | A: S R1 G3 M1 P D2 N3 S | Av: S D2 P M1 R1 S |
536 | haridasapriya | 28 harikAmbhOji, 22 kharaharapriyA janya | A: S P M1 G3 M1 P N2 S | Av: S N2 D2 N2 P M1 G2 R2 S |
537 | harihamsa | Janya:- | A: - | Av: - |
538 | harikalyANi | Janya:- | A: - | Av: - |
539 | harikAmbhOji | 28 harikAmbhOji mela | A: S R2 G3 M1 P D2 N2 S | Av: S N2 D2 P M1 G3 R2 S |
540 | harikEdAram | 28 harikAmbhOji janya | A: S R2 G3 M1 P D2 N2 S N2 S | Av: S N2 S D2 N2 D2 P M1 G3 R2 S |
541 | harinArAyaNi | 22 kharaharapriyA janya | A: S R2 G2 M1 P M1 D2 N2 S | Av: S N2 P M1 G2 R2 S |
542 | harini | 28 harikAmbhOji janya | A: S G3 M1 P D2 N2 D2 S | Av: S N2 S N2 D2 P M1 G3 M1 G2 R2 S |
543 | haripriya | 27 sarasAngi janya | A: S R1 G3 M1 P S | Av: S N3 D1 P M1 G3 S |
544 | harisaraswati | Janya:- | A: - | Av: - |
545 | haritapriya | 28 harikAmbhOji janya | A: S R2 M1 P D2 S | Av: S N2 D2 P M1 G3 R2 G3 R2 S |
546 | hATakAmbari | 18 haTakAmbari mEla | A: S R1 G3 M1 P D3 N3 S | Av: S N3 D3 P M1 G3 R1 S |
547 | hejjajji | 13 gAyakapriyA janya | A: S R1 G3 M1 P D1 S | Av: S N1 D1 P M1 G3 R1 S |
548 | hEmAmbari | 58 hEmAvati janya | A: S R2 G2 M2 P D2 N2 S | Av: S P M2 G2 R2 S |
549 | hEmAngi | 54 vishvAmbari janya | A: S R1 G3 M2 D3 S | Av: S D3 M2 G3 R1 S |
550 | hEmant | 29 dhIra shankarAbharaNam janya | A: N3 S D2 N3 S G3 G3 M1 D2 N3 S | Av: S N3 D2 P M1 G3 R2 S |
551 | hEmapriya | 58 hEmAvati janya | A: S R2 G2 M2 D2 S | Av: S D2 M2 G2 R2 S |
552 | hEmasAranga | 28 harikAmbhOji janya | A: S R2 G3 M1 P D2 N2 D2 S | Av: S P M1 G3 R2 S |
553 | hEmAvati | 58 hEmAvati mela | A: S R2 G2 M2 P D2 N2 S | Av: S N2 D2 P M2 G2 R2 S |
554 | hindOLadarbAr | 32 rAgavardhani janya | A: S G3 M1 P S | Av: S N2 D1 P M1 R3 S |
555 | hindOLadEshikam | 10 nATakapriyA janya | A: S M1 R1 G2 M1 P D2 N2 S | Av: S P N2 D2 M1 G2 R1 S |
556 | hindOLam | 20 naTabhairavi janya | A: S G2 M1 D1 N2 S | Av: S N2 D1 M1 G2 S |
557 | hindOLavasantA | 20 naTabhairavi janya | A: S G2 M1 P D1 N2 D1 S | Av: S N2 D1 P M1 D2 M1 G2 S |
558 | hindustAni behAg | 29 dhIra shankarAbharaNam janya | A: S G3 M1 P N3 S | Av: S N3 D2 P M1 G3 R2 S |
559 | hindustAni bhairavi | no specific janya | A: uses all 12 notes | Av: uses all 12 notes |
560 | hindustAni gAndhAri | janya :- | A: - | Av: - |
561 | hindustAni kApi | 22 kharaharapriyA janya | A: S R2 M1 P N2 S | Av: S N2 D2 N2 P M1 G2 M1 D2 P G2 R2 S N2 S |
562 | hindustAni tODi | 45 shubhapantuvarALi janya | A: N3 R1 G2 M2 D1 N3 S | Av: S N3 D1 P M2 G2 R1 S |
563 | hrdani | 45 shubhapantuvarALi janya | A: - | Av: - |
564 | hrdini | 64 vAcaspati janya | A: S G3 M2 P N2 S | Av: S N2 P M2 G3 S |
565 | hrudkamali | 23 gowri manOhari janya | A: S R2 M1 D2 N3 S | Av: S N3 D2 M1 R2 S |
566 | husEni | 22 karaharapriyA janya | A: S R2 G2 M1 P N2 D2 N2 S | Av: S N2 D1 P M1 G2 R2 S |
567 | indudhanyAsi | 46 shadvida mArgini janya | A: S G2 M2 D2 N2 S | Av: S N2 D2 P D2 M2 G2 R1 S |
568 | indughanTarava | 20 naTabhairavi janya | A: S G2 M1 P D1 P | Av: N2 D1 P M1 G2 R2 S N2 |
569 | indumati | 51 kAmavardhani janya | A: S G3 M2 D1 N3 S | Av: S N3 D1 P M2 G3 S |
570 | Irili | 15 mAyamALava gowLa janya | A: S R1 G3 M1 P D1 N3 S | Av: S N3 P G3 S |
571 | IsamanOhari | 28 harikAmbhOji janya | A: S R2 G3 M1 P D2 N2 S | Av: S N2 D2 P M1 R2 M1 G3 R2 S |
572 | IshagauLa | 7 sEnAvati janya | A: S M1 G2 M1 P D1 N1 S | Av: S D1 P D1 M1 G2 R1 S |
573 | Ishagiri | 69 dhAtuvardani janya | A: S R3 G3 M2 P D1 N3 | Av: P D1 M2 G3 R3 S N3 S |
574 | IshaikaDandaipAda | 15 mAyamALava gowLa janya | A: S R1 G3 M1 D1 S | Av: S N3 D1 P M1 G3 R1 S |
575 | Ishaivaridhi | 28 harikAmbhOji janya | A: S R2 M1 D2 N2 S | Av: S N2 P M1 R2 S |
576 | Ishanan | 11 kOkilapriyA janya | A: S R1 G2 P D2 N3 S | Av: S N3 D2 P M1 G2 R1 S |
577 | IshannAr | 15 mAyamALava gowLa janya | A: S R1 G3 M1 P N3 S | Av: S N3 D1 P G3 S |
578 | IshapriyA | 11 kOkilapriyA janya | A: S R1 G2 M1 D2 N3 S | Av: S N3 D2 M1 G2 R1 S |
579 | ishtArangini | 72 rasikapriyA janya | A: S R3 M2 P N3 S | Av: S N3 D3 P M2 G3 R3 S |
580 | Ishwaracaram | 23 gowri manOhari janya | A: S G2 M1 P D2 N3 S | Av: S N3 M1 R2 S |
581 | Ishwari | 6 tAnarUpi janya | A: S R1 G1 M1 P D3 N3 | Av: S D3 P M1 G1 R1 S |
582 | jaganmOhana | 38 jalArnavam janya | A: S R1 G1 M2 P D2 S | Av: S N2 D1 P M2 G1 R1 S |
583 | jaganmOhini | 15 mAyamALava gowLa janya | A: S G3 M1 P N3 S | Av: S N3 P M1 G3 R1 S |
584 | jaijaivanti | 28 harikAmbhOji janya | A: S R2 G3 R2 S D2 N2 P R2 G3 M1 P N2 S | Av: N2 S N2 D2 P D2 M1 G3 R2 G3 R2 S |
585 | jaitshrI | 28 harikAmbhOji janya | A: S R2 G3 P D2 S | Av: S D2 P G3 R2 S |
586 | jAlakEsari | 45 shubhapantuvarALi janya | A: S R1 M2 P D1 N3 S | Av: S D1 P M2 R1 S |
587 | jalArnavam | 38 jalArnavam mEla | A: S R1 G1 M2 P D1 N2 S | Av: S N2 D1 P M2 G1 R1 S |
588 | jAlasugandhi | 39 jhAlavarALi janya | A: S R1 G1 M2 P D1 S | Av: S D1 P M2 G1 R1 S |
589 | jAlini | janya:- | A: - | Av: - |
590 | jalmika | 19 jankAradhwani janya | A: S R2 G1 M1 P D1 N1 S | Av: S N1 D1 P M1 G1 S R2 S |
591 | jana sammOdhini | 25 mAra ranjani janya | A: S R2 G3 P D1 S | Av: S D1 P G3 R2 S |
592 | janaranjani | 29 dhIra shankarAbharaNam janya | A: S R2 G3 M1 P D2 N3 S | Av: S D2 P M1 R2 S |
593 | janAvali | 39 jhAlavarALi janya | A: S G2 R1 G2 M2 P D1 N3 D1 S | Av: S N3 D1 P M2 G2 R1 S |
594 | jayacUDAmaNi | 57 simhEndra madhyamam janya | A: S G2 M2 P D1 S | Av: S N3 D1 P M2 G2 R2 S |
595 | jayamanOhari | 22 kharaharapriyA janya | A: S R2 G2 M1 D2 S | Av: S N2 D2 M1 G2 R2 S |
596 | jayanArAyaNi | 22 kharaharapriyA janya | A: S R2 G2 M1 P D2 S | Av: S N2 D2 P M1 G2 R2 S |
597 | jayantasEna | 22 kharaharapriyA janya | A: S G2 M1 P D2 S | Av: S N2 D2 P M1 G2 S |
598 | jayantashrI | 20 naTabhairavi janya | A: S G2 M1 D1 N2 S | Av: S N2 D1 M1 P M1 G2 S |
599 | jayarAma | 28 harikAmbhOji janya | A: S R2 G3 M1 P D2 N2 S | Av: S N2 D2 P M1 G3 S |
600 | jayasamvardhani | 17 sUryakAntam janya | A: S G3 M1 P D2 N3 S | Av: S N3 P M1 G3 R1 S |
Wednesday, April 30, 2014
Ragas list 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment