601 | jayashrI | 21 kIravANi janya | A: S R2 G2 M1 P D1 N3 D1 S | Av: S N3 D1 P M1 G2 R2 S |
602 | jhAlavarALi | 39 jhAlavarALi mEla | A: S R1 G1 M2 P D1 N3 S | Av: S N3 D1 P M2 G1 R1 S |
603 | jhankAradhwani | 19 jhankAradhwani mEla | A: S R2 G2 M1 P D1 N1 S | Av: S N1 D1 P M1 G2 R2 S |
604 | jhinjoTi | 28 harikAmbhOji janya | A: D2 S R2 G3 M1 P D2 N2 | Av: D2 P M1 G3 R2 S N2 D2 P D2 S |
605 | jingala | 20 naTabhairavi janya | A: S R2 G2 M1 P D1 N2 D1 P S | Av: S N2 D1 P M1 G2 R2 S |
606 | jIvantikA | 17 sUryakAntam janya | A: S R1 M1 P D2 N3 S | Av: S N3 D2 P M1 R1 S |
607 | jIvantini | 48 divyamaNi janya | A: S M2 P D3 N3 S | Av: S N3 P M2 G2 S |
608 | jnAnacintAmaNi | 11 kOkilapriyA janya | A: S R1 M1 D2 N3 S | Av: S N3 D2 P M1 R1 S |
609 | jOg | 28 harikAmbhOji janya | A: S G3 M1 P N3 S | Av: S N2 P M1 G3 M1 G3 S G3 S |
610 | jOnpuri | 20 naTabhairavi janya | A: S R2 M1 P D1 N2 S | Av: S N2 D1 P M1 G2 R2 S |
611 | jujahuli | 28 harikAmbhOji janya | A: S M1 G3 M1 P D2 N2 S | Av: S N2 D2 P M1 G3 S |
612 | julavu | 29 dhIra shankarAbharaNam janya | A: P D2 N3 S R2 G3 M1 P | Av: M1 G3 R2 S N3 D2 P M1 |
613 | jyOtishmati | 68 jyOtiswarUpini janya | A: S R3 G3 M2 P S | Av: S N2 D1 M2 P M2 G3 R3 S |
614 | jyOtiswarUpini | 68 jyOtiswarUpini mEla | A: S R3 G3 M2 P D1 N2 S | Av: S N2 D1 P M2 G3 R3 S |
615 | kadaram | 21 kIravANi janya | A: S G2 M1 D1 N3 S | Av: S N3 D1 M1 G2 S |
616 | kaikavashi | 60 nItimati janya | A: S R2 G2 M2 P D3 N3 S | Av: S N3 P M2 G2 R2 S |
617 | kalAhamsa | 31 yAgapriyA janya | A: S R3 G3 M P D1 S | Av: S N1 D1 P M1 G3 R3 S |
618 | kalAkAnti | 13 gAyakapriyA janya | A: S R1 G3 M1 D1 N1 S | Av: S N1 D1 P G3 R1 S |
619 | kalAnidhi | 22 kharaharapriyA janya | A: S R2 G2 M1 S P M1 D2 N2 S | Av: S N2 D2 P M1 G2 R2 S |
620 | kalAsAvEri | 8 hanumatODi janya | A: S R1 G2 P N2 S | Av: S N2 P G2 R1 S |
621 | kalAvati | 16 cakravAkam janya | A: S R1 M1 P D2 S | Av: S D2 P M1 G3 R1 S |
622 | kalika | 22 kharaharapriyA janya | A: S R2 G2 P D2 N2 S | Av: S N2 D2 P G2 R2 S |
623 | kalinDaja | 14 vakulAbharaNam janya | A: S R1 G3 M1 P N2 S | Av: S N2 P M1 G3 R1 S |
624 | kalinkaDa | 15 mAyamALava gowLa janya | A: uses all notes of mela | Av: uses all notes of mela |
625 | kalkaDa | 13 gAyakapriyA janya | A: S R1 G3 P D1 N1 S | Av: S N1 D1 P M1 G3 R1 S |
626 | kallOla | 18 haTakAmbari janya | A: S P D3 N3 S | Av: S N3 D3 P M1 G3 R1 S |
627 | kalpanadhArini | 13 gAyakapriyA janya | A: S G3 M1 P D1 S | Av: S N1 D1 P M1 G3 R1 S |
628 | kalyANa vasantam | 21 kIravANi janya | A: S G2 M1 D1 N3 S | Av: S N3 D1 P M1 G2 R2 S |
629 | kalyANadAyini | 65 mEca kalyANi janya | A: S R2 G3 M2 D2 N3 S | Av: S N3 D2 M2 G3 R2 S |
630 | kalyANakEsari | 15 mAyamALava gowLa janya | A: S R1 G3 P D1 S | Av: S D1 P G3 R1 S |
631 | kalyANi | 65 mEcakalyANi mEla | A: S R2 G3 M2 P D2 N3 S | Av: S N3 D2 P M2 G3 R2 S |
632 | kamalA manOhari | 27 sarasAngi janya | A: S G3 M1 P N3 S | Av: S N3 D1 P M1 G3 S |
633 | kamalAptapriyA | 51 kAmavardhani janya | A: S R1 G3 M2 P D1 S | Av: S D1 P M2 G3 R1 S |
634 | kamaripriyA | 29 dhIra shankarAbharaNam janya | A: S G3 M1 D2 N3 S | Av: S N3 D2 M1 M1 G3 M1 R2 S |
635 | kamAs | 28 harikAmbhOji janya | A: S M1 G3 M1 P D2 N2 S | Av: S N2 D2 P M1 G3 R2 S |
636 | Kamavardhini | 51 pantuvarALi (kAmavardhani) mela | A: S R1 G3 M2 P D1 N3 S | Av: S N3 D1 P M2 G3 R1 S |
637 | kAmbhOji | 28 harikAmbhOji janya | A: S R2 G3 M1 P D2 S | Av: S N2 D2 P M1 G3 R2 S N3. P. D2. S |
638 | kAnaDA | 22 kharaharapriya janya | A: S R2 G2 M1 D N2 S | Av: S N2 P M1 G2 M1 R2 S |
639 | kanakadri | 10 nATakapriyA janya | A: S R1 G2 P D2 S | Av: S N2 D2 P M1 G2 R1 S |
640 | kanakakusumAvali | 61 kAntAmaNi janya | A: S R2 G3 M2 P D2 S | Av: S D2 P M2 G3 R2 S |
641 | kanakAngi | 1 kanakAngi mela | A: S R1 G1 M1 P D1 N1 S | Av: S N1 D1 P M1 G1 R1 S |
642 | kanakasAvEri | 8 hanumatODi janya | A: S R1 M1 P D1 S | Av: S N2 D1 P M1 G2 R1 S |
643 | kanakatODi | 1 kanakAngi janya | A: S R1 G1 M1 P D1 S | Av: S N1 D1 P M1 R1 S |
644 | kanakavasantam | 20 naTabhairavi janya | A: S G2 M1 P N2 D1 S | Av: S N2 D1 P M1 G2 R2 S |
645 | kananapriyA | 63 latAngi janya | A: S R2 G3 M2 P M2 D1 N3 S | Av: S D1 N3 P M2 G3 R2 S |
646 | kancanabowLi | 43 ghavAmbodi janya | A: S G2 M2 P D1 S | Av: S N1 D1 P M1 G2 R1 |
647 | kancanAvati | 44 bhAvapriyA janya | A: S R1 G2 M2 P N2 S | Av: S N2 P M2 G2 R1 S |
648 | kannaDa | 29 dhIra shankarAbharaNam janya | A: S R2 G3 M1 P M1 D2 N3 S | Av: S N3 S D2 P M1 G3 M1 G3 M1 R2 S |
649 | Kannada Gowla | 22 kharaharapriyA janya | A: S R2 G2 M1 P N2 S | Av: S N2 D2 P M1 G2 S |
650 | kannaDa kAmbhOji | janya:- | A: - | Av: - |
651 | kannaDabangALa | 15 mAyamALava gowLa janya | A: S R1 M1 G3 M1 D1 P D1 S | Av: S D1 P M1 G3 R1 S |
652 | kannaDamaruva | 65 mEca kalyANi janya | A: S G3 M2 P D2 N3 S | Av: S N3 D2 P M2 G3 S |
653 | kAntAmaNi | 61 kAntAmaNi mEla | A: S R2 G3 M2 P D1 N1 S | Av: S N1 D1 P M2 G3 R2 S |
654 | kApi | 22 kharaharapriya janya | A: S R2 M1 P N3 S | Av: S N2 D2 N2 P M1 G2 R2 S |
655 | kApi nArAyaNi | 28 harikAmbhOji janya | A: S R2 M1 P D2 N2 S | Av: S N2 D2 P M1 G3 R2 S |
656 | kApijingaLa | 22 kharaharapriyA janya | A: S N2 S R2 G2 M1 | Av: M1 G2 R2 S N2 D2 N2 S |
657 | kapilam | 12 rUpavati janya | A: S R1 G2 P D3 N3 S | Av: S N3 D3 P G2 R1 S |
658 | karmukhAvati | 59 dharmAvati janya | A: S R2 G2 M2 D2 N3 S | Av: S N3 D2 M2 G2 R2 S |
659 | karnaranjani | 22 kharaharapriyA janya | A: S R2 G2 M1 G2 P D2 S | Av: S N2 D2 P M1 G2 R2 S |
660 | karnashravya | janya:- | A: - | Av: - |
661 | karnATaka behAg | 28 harikAmbhOji janya | A: S R2 G3 M1 P D2 N2 S | Av: S N2 D2 N2 P D2 M1 G3 R2 S |
662 | karnATaka dEvagAndhAri | 28 harikAmbhOji janya | A: S G3 M1 P N2 S | Av: S N2 D2 P M1 G3 R2 S |
663 | karnATaka hindOLam | 22 kharaharapriyA janya | A: S G2 M1 D2 N2 S | Av: S N2 D2 M1 G2 S |
664 | karnATaka kApi | 22 kharaharapriyA janya | A: S R2 G2 M1 P D2 N2 S | Av: S N2 D2 P M1 G2 R2 S |
665 | karnATaka khamAs | 28 harikAmbhOji janya | A: S G3 M1 P D2 N2 S | Av: S N2 D2 P M1 G3 S |
666 | karnATaka nATTai | janya:- | A: - | Av: - |
667 | karnATaka sAranga | 15 mAyamALava gowLa janya | A: S R1 G3 M1 P D1 N3 S | Av: S N3 D1 P M1 R1 S |
668 | karnATaka sudda sAvEri | 1 kanakAngi janya | A: S R1 M1 P D1 S | Av: S D1 P M1 R1 S |
669 | karpUra bharaNi | 59 dharmAvati janya | A: S R2 G2 P M2 P D2 S | Av: S D2 P M2 P G2 R2 S |
670 | karuNAkari | 63 latAngi janya | A: S M2 P D1 N3 D1 S | Av: S N3 D1 P M2 S |
671 | karuNAmritavarshini | 39 jhAlavarALi janya | A: S R1 G1 M2 P D1 N3 P S | Av: S N3 D1 M2 G1 R1 S |
672 | katanakutUhalam | 29 shankarAbharaNam janya | A: S R2 M1 D2 N3 G3 P S | Av: S N3 D2 P M1 G3 R2 S |
673 | kAtyAyani | 20 naTabhairavi janya | A: S R2 G2 P D2 S | Av: S D2 P G2 R2 S |
674 | kEdAra gowLa | 28 harikAmbhOji janya | A: S R2 M1 P N2 S | Av: S N2 D2 P M1 G3 R2 S |
675 | kedaragamula | 28 harikaambhOji janya | A: S R2 M1 P N2 S | Av: S N2 D2 P M1 G3 R2 S |
676 | kEdAram | 29 dhIra shankarAbharaNam janya | A: S M1 G3 M1 P N3 S | Av: S N3 P M1 G3 R2 S |
677 | Keeravani | 21 kIravANi mela | A: S R2 G2 M1 P D1 N3 S | Av: S N3 D1 P M1 G2 R2 S |
678 | kEsari | 25 mAraranjani janya | A: S R2 G3 M1 P M1 D1 P D1 S | Av: S D1 N1 D1 P M1 G2 R2 S |
679 | kEshavapriyA | 28 harikAmbhOji janya | A: S R2 S M1 P D2 N2 S | Av: S N2 S P M1 G3 R2 S |
680 | kharaharapriyA | 22 kharaharapriya mEla | A: S R2 G2 M1 P D2 N2 S | Av: S N2 D2 P M1 G2 R2 S |
681 | kOkila | 16 cakravAkam janya | A: S R1 G3 M1 D2 N2 S | Av: S N2 D2 M1 G3 R1 S |
682 | kOkilabhAshani | 29 dhIra shankarAbharaNam janya | A: S R2 G3 M1 P D2 N3 S | Av: S N3 P M1 G3 M1 R2 S |
683 | kOkiladhwani | 28 harikAmbhOji janya | A: S R2 G3 M1 D2 N2 D2 S | Av: S N2 D2 P M1 G3 R2 S |
684 | kOkilanandi | 56 shhanmugapriyA janya | A: S G2 M2 D1 N2 S | Av: S N2 D1 P M2 G2 S |
685 | kOkilapancamam | 39 jhAlavarALi janya | A: S G1 R1 G1 P D1 N3 S | Av: S N3 D1 P M2 G1 R1 S |
686 | kOkilapriyA | 11 kOkilapriyA mEla | A: S R1 G2 M1 P D2 N3 S | Av: S N3 D2 P M1 G2 R1 S |
687 | kOkilavarALi | 28 harikAmbhOji janya | A: S R2 M1 P D2 S | Av: S N2 D2 M1 P M1 G3 R2 G3 S |
688 | kOlAhalam | 29 dhIra shankarAbharaNam janya | A: S P M1 G3 M1 P D2 N3 S | Av: S N3 D2 P M1 G3 R2 S |
689 | konDamalahari | janya:- | A: - | Av: - |
690 | koshalam | 71 koshalam mEla | A: S R3 G3 M2 P D2 N3 S | Av: S N3 D2 P M2 G3 R3 S |
691 | kowmari | 11 kOkilapriyA janya | A: S R1 G2 M1 P D2 S | Av: S N3 D2 P M1 G2 R1 S |
692 | kowmOda | 65 mEca kalyANi janya | A: S R2 G3 M2 N3 S | Av: S N3 P M2 G3 S |
693 | kowmOdaki | 22 kharaharapriyA janya | A: S R2 G2 M1 P D2 N2 S | Av: S D2 P G2 S |
694 | kowshika | 22 kharaharapriyA janya | A: S G2 M1 D2 N2 S | Av: S N2 D2 M1 G2 M1 R2 S |
695 | krishnamaNi | 20 naTabhairavi janya | A: S G2 M1 D1 N2 S | Av: S N2 D1 M1 G3 M1 G2 S |
696 | krishnaveni | 15 mAyamALava gowLa janya | A: S R1 G3 M1 P N3 S | Av: S N3 P M1 G3 R1 S |
697 | kshanika | 20 naTabhairavi janya | A: S G2 M1 P D1 S | Av: S D1 P M1 G2 S |
698 | kshEmakari | 58 hEmAvati janya | A: S R2 M2 D2 N2 S | Av: S N2 D2 M2 R2 S |
699 | kumudacandrikA | 45 shubhapantuvarALi janya | A: S G2 M2 D1 S | Av: S N3 D1 M2 G2 R1 S |
700 | kumudakriyA | 51 kAmavardhani janya | A: S R1 G3 M2 D1 S | Av: S N3 D1 M2 G3 R1 S |
Wednesday, April 30, 2014
Ragas list 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment